This index appears on FamilySearch Film #007703032 and represents an index to the wills of Suffolk County, Massachusetts for the years of 1636-1899. All listings are for individuals with the last name of Partridge or Patridge. Norfolk County was created from Suffolk County and all probate records for townships which eventually fell under the jurisdiction of Norfolk County are located here prior to 1793. As I add the digital pdf for each probate record, I will link it to the case number.
Year | Partridge Given Name | Case | No. |
---|---|---|---|
1859 | Abby F. | guardianship | 42626 |
1753 | Abigail | guardianship | 10310 |
1859 | Adin | administration | 42427 |
1859 | Agnes M. | guardianship | 42627 |
1860 | Anna B. | guardianship | 42992 |
1734 | Asa | administration | 6650 |
1744 | Azubah | guardianship | 8078 |
1776 | Benjamin | administration | 16075 |
1742 | Benoni | guardianship | 7814 |
1747 | Benoni | administration | 8930 |
1770 | Betty | guardianship | 14800 |
1772 | Betty | administration | 15089 |
1755 | Caleb | administration | 11011 |
1812 | Catharine | guardianship | 24053 |
1860 | Cora M. | guardianship | 42992 |
1782 | David | administration | 17650 |
1736 | Eleazer | will | 6914 |
1752 | Eleazer | administration | 10025 |
1776 | Eleazer | will | 15934 |
1770 | Elizabeth | guardianship | 14758 |
1861 | Elizabeth | administration | 43663 |
1889 | Elizabeth | administration | 83695 |
1881 | Elizabeth A. | will | 66294 |
1770 | Ephraim | will | 14661 |
1777 | Esther | guardianship | 16123 |
1855 | Francis C. | guardianship | 40149 |
1893 | Frank L. | sep. support | 93122 |
1749 | Freeman | will | mis’l docket |
1878 | Grace L. | adoption, etc. | 61968 |
1884 | Henrietta E. | administration | 71622 |
1812 | Henry | administration | 23892 |
1812 | Henry | guardianship | 24054 |
1769 | James | will | 14447 |
1777 | James | guardianship | 16359 |
1891 | James | administration | 86690 |
1812 | Joan L. | guardianship | 24055 |
1742 | Job | administration | 78803 |
1706 | John | will | 2977 |
1719 | John | administration | 4142 |
1744 | John | will | 8116 |
1756 | John | will | 11348 |
1792 | John | administration | 19934 |
1870 | John C. | administration | 50949 |
1770 | Joseph | administration | 14763 |
1777 | Keziah | guardianship | 16124 |
1753 | Levi | guardianship | 10318 |
1878 | Lizzie F. | adoption, etc. | 61969 |
1777 | Lois | guardianship | 16360 |
1812 | Martha | guardianship | 24056 |
1744 | Mary | guardianship | 8079 |
1777 | Mary | guardianship | 16361 |
1893 | Mary | sep. support | 93122 |
1880 | Mary D. | will | 64649 |
1855 | Mary F. | administration | 39792 |
1785 | Melatiah | guardianship | 18526 |
1769 | Nathan | guardianship | 14448 |
1785 | Nathan | administration | 18481 |
1785 | Nathan | 18527 | |
1850 | Nathan | administration | 36768 |
1741 | Nathaniel | will | 7606 |
1887 | Nelson H. | 78878 | |
1777 | Philetha | 16125 | |
1733 | Phoebe | 6407 | |
1789 | Ruth | will | 19311 |
1777 | Sabrea | 16362 | |
1753 | Samuel | will | 10307 |
1777 | Samuel | administration | 16116 |
1790 | Samuel | administration | 19566 |
1717 | Sarah | administration | 3908 |
1888 | Sarah H. | will | 79678 |
1753 | Seth | 10319 | |
1768 | Seth | administration | 14271 |
1786 | Seth | will | 18758 |
1777 | Simeon | guardianship | 16363 |
1743 | Stephen | administration | 7967 |
1785 | Susannah | 18528 | |
1777 | Sylvester | 16126 | |
1784 | Tarus | 18162 | |
1787 | Timothy | will | 18949 |
1871 | Warren | administration | 51589 |
1692 | William | will | 1975 |
1717 | William | will | 3884 |
1747 | William | administration | 8769 |
1750 | William | will | 9565 |
1782 | William | will | 17682 |
1829 | William | administration | 28998 |
1860 | William B. | administration | 42993 |
1719 | Zacchariah | administration | 4159 |
Recent Comments