This is an index from Ancestry’s “MA Probate Index 1793-1900” and is specific to Norfolk County, Massachusetts only. To actually view the probate records see the Massachusetts, Norfolk County, probate case files, 1793-1900 on FamilySearch. As I add the digital pdf for each probate record, I will link it to the case number.
Given Name | Surname | Year | Residence | Nature of the Document | Case Number |
---|---|---|---|---|---|
Abigail | Partridge | 1809 | Medway | Will | 14058 |
Abigail H. | Partridge | 1888 | Medway | Will | 26324 |
Allen | Partridge | 1872 | Medway | Administration | 14059 |
Althina J. | Partridge | 1879 | Franklin | Administration | 21420 |
Amos | Partridge | 1862 | Bellingham | Administration | 14060 |
Amos | Partridge | 1875 | Bellingham | Will | 14061 |
Annie B. | Partridge | 1879 | Franklin | Adoption | 21620 |
Asa | Partridge | 1858 | Franklin | Will | 14062 |
Asa | Partridge | 1865 | Medway | Will | 14063 |
Augusta C. | Partridge | 1890 | Hyde Park | Will | 27151 |
Bathsheba | Partridge | 1823 | Bellingham | Guardianship | 14064 |
Bathsheba | Partridge | 1824 | Bellingham | Administration | 14065 |
Benjamin | Partridge | 1805 | Bellingham | Will | 14066 |
Benjamin | Partridge | 1873 | Bellingham | Will | 14067 |
Betsey | Partridge | 1823 | Medway | Guardianship | 14068 |
Catherine | Partridge | 1828 | Bellingham | Will | 14069 |
Caty | Partridge | 1805 | Medway | Guardianship | 14070 |
Charles | Partridge | 1846 | Medway | Guardianship | 14072 |
Charles | Partridge | 1880 | Bellingham | Administration | 21984 |
Charles H. | Partridge | 1852 | Medway | Guardianship | 14127 |
Charles W. | Partridge | 1849 | Medway | Guardianship | 14086 |
Charlotte | Partridge | 1831 | Medway | Guardianship | 14130 |
Charlotte | Partridge | 1835 | Medway | Administration | 14071 |
Charlotte E. | Partridge | 1846 | Medway | Guardianship | 14072 |
Clark | Partridge | 1885 | Medway | Will | 24755 |
Darius | Partridge | 1819 | Medway | Administration | 14073 |
David | Partridge | 1846 | Wrentham | Administration | 14074 |
David | Partridge | 1859 | Medway | Will | 14075 |
Deborah | Partridge | 1827 | Bellingham | Administration | 14076 |
Ebenezer | Partridge | 1794 | Franklin | Will | 14077 |
Edmund | Partridge | 1831 | Medway | Guardianship | 14130 |
Edmund | Partridge | 1852 | Medway | Administration | 14078 |
Edwin | Partridge | 1846 | Medway | Guardianship | 14072 |
Elihu | Partridge | 1848 | Medway | Will | 14079 |
Elihu | Partridge | 1875 | Medway | Administration | 14080 |
Elijah | Partridge | 1805 | Medway | Guardianship | 14070 |
Elijah | Partridge | 1805 | Medway | Administration | 14081 |
Elijah | Partridge | 1831 | Medway | Guardianship | 14130 |
Elisha | Partridge | 1795 | Foxborough | Guardianship | 14082 |
Eliza A. | Partridge | 1831 | Medway | Guardianship | 14130 |
Eliza F. | Partridge | 1859 | Franklin | Will | 14083 |
Elizabeth | Partridge | 1802 | Medway | Guardianship | 14084 |
Elizabeth | Partridge | 1814 | Brookline | Will | 14085 |
Emeline H. | Partridge | 1852 | Medway | Guardianship | 14127 |
Emeline R. | Partridge | 1849 | Medway | Guardianship | 14086 |
Emma M. | Partridge | 1880 | Bellingham | Guardianship | 21985 |
Emmons | Partridge | 1873 | Walpole | Will | 14087 |
George B. | Partridge | 1846 | Medway | Guardianship | 14072 |
George E. | Partridge | 1891 | Hyde Park | Administration | 28208 |
George H. | Partridge | 1880 | Medway | Administration | 22023 |
Hannah | Partridge | 1810 | Franklin | Guardianship | 14088 |
Hannah | Partridge | 1895 | Medfield | Will | 31315 |
Harding | Partridge | 1810 | Franklin | Guardianship | 14088 |
Harriet | Partridge | 1831 | Medway | Guardianship | 14130 |
Harriet W. | Partridge | 1852 | Medway | Guardianship | 14127 |
Henry | Partridge | 1803 | Walpole | Will | 14089 |
Henry | Partridge | 1827 | Walpole | Will | 14090 |
Henry | Partridge | 1859 | Medfield | Administration | 14091 |
Jane | Partridge | 1845 | Medfield | Will | 14092 |
Joanna S. | Partridge | 1853 | Medway | Will | 14093 |
Job | Partridge | 1823 | Bellingham | Will | 14094 |
Joel | Partridge | 1823 | Medway | Will | 14095 |
Joel | Partridge | 1852 | Medway | Will | 14096 |
Joel G. | Partridge | 1846 | Medway | Administration | 14097 |
Joseph | Partridge | 1810 | Bellingham | Administration | 14098 |
Joseph | Partridge | 1814 | Bellingham | Administration | 14099 |
Joseph | Partridge | 1815 | Bellingham | Guardianship | 14107 |
Joseph | Partridge | 1822 | Medway | Administration | 14100 |
Joseph | Partridge | 1853 | Bellingham | Lunatic | 14101 |
Joseph | Partridge | 1866 | Bellingham | Guardianship | 14102 |
Joseph | Partridge | 1866 | Bellingham | Administration | 14103 |
Joseph H. | Partridge | 1823 | Medway | Guardianship | 14104 |
Joshua | Partridge | 1795 | Medway | Will | 14105 |
Joshua | Partridge | 1802 | Medway | Will | 14106 |
Julia A. | Partridge | 1885 | Franklin | Administration | 24330 |
Laura A. | Partridge | 1893 | Medway | Will | 29574 |
Lucy | Partridge | 1815 | Bellingham | Guardianship | 14107 |
Lucy | Partridge | 1830 | Bellingham | Administration | 14108 |
Lucy | Partridge | 1852 | Bellingham | Insane | 14109 |
Lucy | Partridge | 1867 | Bellingham | Administration | 14110 |
Lyman | Partridge | 1849 | Medway | Guardianship | 14111 |
Mabel | Partridge | 1875 | Medway | Guardianship | 14114 |
Maria P. | Partridge | 1887 | Medway | Administration | 25380 |
Mark H. | Partridge | 1836 | Medway | Guardianship | 14112 |
Mercy | Partridge | 1820 | Medway | Administration | 14113 |
Minnie | Partridge | 1875 | Medway | Guardianship | 14114 |
Nancy | Partridge | 1810 | Franklin | Guardianship | 14088 |
Nathan | Partridge | 1805 | Medfield | Will | 14115 |
Nathan | Partridge | 1825 | Franklin | Administration | 14116 |
Nathaniel | Partridge | 1801 | Medway | Will | 14117 |
Nellie F. | Partridge | 1869 | Bellingham | Adoption | 10479 |
Oliver | Partridge | 1831 | Medfield | Administration | 14118 |
Orinthia M. | Partridge | 1867 | Bellingham | Guardianship | 14119 |
Pegga J. | Partridge | 1887 | Medway | Will | 25598 |
Philip | Partridge | 1810 | Bellingham | Guardianship | 14120 |
Phillip | Partridge | 1869 | Franklin | Administration | 14121 |
Phinehas | Partridge | 1846 | Medway | Administration | 14122 |
Rachel | Partridge | 1805 | Medway | Guardianship | 14123 |
Rachel | Partridge | 1813 | Foxborough | Administration | 14124 |
Samuel | Partridge | 1842 | Medway | Will | 14125 |
Sarah | Partridge | 1817 | Roxbury | Will | 14126 |
Sarah C. | Partridge | 1849 | Medway | Guardianship | 14128 |
Sarah C. | Partridge | 1852 | Medway | Guardianship | 14127 |
Sarah F. | Partridge | 1881 | Medway | Administration | 22628 |
Sarah P. | Partridge | 1890 | Wellesley | Administration | 27308 |
Sena | Partridge | 1810 | Bellingham | Guardianship | 14120 |
Seth | Partridge | 1821 | Medway | Guardianship | 14129 |
Seth | Partridge | 1893 | Medway | Will | 29575 |
Sewall | Partridge | 1831 | Medway | Guardianship | 14130 |
Simeon | Partridge | 1825 | Franklin | Will | 14131 |
Simeon | Partridge | 1882 | Medway | Administration | 22739 |
Thaddeus | Partridge | 1801 | Roxbury | Will | 14132 |
Timothy | Partridge | 1805 | Medway | Guardianship | 14123 |
Timothy | Partridge | 1827 | Medway | Administration | 14133 |
Timothy A. | Partridge | 1831 | Medway | Guardianship | 14130 |
Timothy A. | Partridge | 1875 | Medway | Administration | 14134 |
Warren W. | Partridge | 1849 | Medway | Guardianship | 14128 |
Willard | Partridge | 1874 | Walpole | Administration | 14135 |
William | Partridge | 1823 | Medway | Guardianship | 14136 |
William | Partridge | 1827 | Medway | Guardianship | 14137 |
Ziba | Partridge | 1831 | Medway | Will | 14138 |
Recent Comments